Below are the confirmed GCSE examination results for Ysgol Aberconwy from the Welsh Government for 2016.
Numbers of pupils aged 15 who were on roll in January 2016: 125
Entered at least one qualification | Achieved the Level 1 threshold | Achieved the Level 2 threshold | Achieved the Level 2 threshold including a GCSE pass in English or Welsh first language and Mathematics | Core Subject Indicator | Average capped wider points score per pupil | ||
---|---|---|---|---|---|---|---|
School 2015/16 | 100 | 100 | 89 | 50 | 47 | 348 | |
LA Area 2015/16 | 99 | 94 | 82 | 56 | 53 | 334 | |
Wales 2015/16 | 99 | 95 | 84 | 60 | 58 | 344 | |
School 14/15/16* | 100 | 99 | 90 | 53 | 47 | 352 | |
* Three year average.
Numbers of boys aged 15 who were on roll in January 2016: 79
Entered at least one qualification | Achieved the Level 1 threshold | Achieved the Level 2 threshold | Achieved the Level 2 threshold including a GCSE pass in English or Welsh first language and Mathematics | Core Subject Indicator | Average capped wider points score per pupil | ||
---|---|---|---|---|---|---|---|
School 2015/16 | 100 | 100 | 87 | 52 | 49 | 344 | |
LA Area 2015/16 | 98 | 93 | 79 | 53 | 51 | 324 | |
Wales 2015/16 | 99 | 94 | 81 | 56 | 54 | 333 | |
School 14/15/16* | 100 | 98 | 89 | 50 | 46 | 345 | |
* Three year average.
Numbers of girls aged 15 who were on roll in January 2016: 46
Entered at least one qualification | Achieved the Level 1 threshold | Achieved the Level 2 threshold | Achieved the Level 2 threshold including a GCSE pass in English or Welsh first language and Mathematics | Core Subject Indicator | Average capped wider points score per pupil | ||
---|---|---|---|---|---|---|---|
School 2015/16 | 100 | 100 | 91 | 46 | 44 | 355 | |
LA Area 2015/16 | 99 | 96 | 85 | 59 | 56 | 347 | |
Wales 2015/16 | 99 | 97 | 88 | 65 | 62 | 357 | |
School 14/15/16* | 100 | 100 | 90 | 56 | 47 | 361 | |
* Three year average.